| Management number | 215712852 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215712852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 875043000092 |
|---|---|
| Flavor | Lemon |
| Item Form | Tablet |
| Brand Name | Anabolic Laboratories |
| Unit Count | 1.00 Count |
| Dosage Form | Tablets |
| Manufacturer | Anabolic Laboratories |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Health |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3,Magnesium,Multivitamin,Iron,Calcium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form