| Management number | 211982015 | Release Date | 2026/04/06 | List Price | $6.12 | Model Number | 211982015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Body Care
| UPC | 099482510800 |
|---|---|
| Seasons | All Seasons |
| Item Form | Liquid |
| Brand Name | 365 by Whole Foods Market |
| Scent Name | Lemon, Eucalyptus, Lavender, Peppermint |
| Unit Count | 1.32 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 0.17 Kilograms |
| Manufacturer | 365 by Whole Foods Market |
| Liquid Volume | 10 Milliliters |
| Number of Items | 4 |
| Product Benefits | Body Care |
| Material Features | Organic |
| Active Ingredients | eucalyptus,jojoba,lavender,lemon,triclosan |
| Global Trade Identification Number | 10099482510807 |
| Other Special Features of the Product | Organic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form