| Management number | 219087009 | Release Date | 2026/05/03 | List Price | $78.00 | Model Number | 219087009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 41*11.5in |
|---|---|
| Color | White (infinitely dimmable) |
| Voltage | 110 Volts (AC) |
| Wattage | 80 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom,Living room |
| Brand Name | SNOWUNDER |
| Brightness | 6400 Lumen |
| Efficiency | Highly Efficient |
| Model Name | SNOWUNDER-BAISE |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | tri-color |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | BAISE |
| Power Source | ac |
| Material Type | Iron |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | ceiling fan |
| Shade Material | Acrylic |
| Controller Type | Remote Control |
| Lighting Method | Remote |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | FCC |
| Light Fixture Form | Recessed |
| Included Components | Fan blade, Instruction Manual, Light Kit, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 6400 Lumens |
| Connectivity Protocol | RF |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 7 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 41"L x 41.34"W x 4.53"H |
| Manufacturer Warranty Description | 2-year warranty. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | 3 hue light / 6-speed wind / remote control / forward and reverse function / timing function |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form