| Management number | 218265120 | Release Date | 2026/05/03 | List Price | $18.37 | Model Number | 218265120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Accelera Eco Plush All-Season Passenger Car Touring Radial Tire-165/80R13 165/80/13 165/80-13 83T Load Range SL 4-Ply BSW Black Side Wall UTQG 400AA
| Ply | 4-Ply |
|---|---|
| Size | 165/80R13 |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | Accelera |
| Load Index | 83 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Accelera |
| Model Number | EP 63116 |
| Speed Rating | T |
| Item Diameter | 23.4 Inches |
| Load Capacity | 1074 Pounds |
| Section Width | 165 Millimeters |
| Tire Diameter | 23.4 Inches |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 6 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 80 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | G661910 |
| OEM Equivalent Part Number | 1200028513 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 08997020613278 |
| Vehicle Tire ISO Metric Size Description | 165/80R13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form