| Management number | 208898639 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208898639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 693016025510 |
|---|---|
| Color | Caviar |
| Pattern | Solid |
| Occasion | all |
| Heel Type | No Heel |
| Lifestyle | Casual, Fashion, Fashion Casual, Travel, work-utility |
| Toe Style | Open Toe |
| Brand Name | Alegria by PG Lite |
| Model Name | Ade |
| Strap Type | Ankle Strap |
| Style Name | Sandal |
| Item Weight | 1.5 Pounds |
| Sandal Type | Slide |
| Closure Type | elastic |
| Manufacturer | Alegria by PG Lite |
| Style Number | ADE-6516 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Water Friendly Vegan Upper |
| Insole Material | Polyurethane (PU) |
| Material Fabric | synthetic |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, does-not-contain-animal-products, non-marking |
| liningdescription | Polyurethane |
| Embellishment Feature | Elastic Strap |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ALG-ADE-6516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form