| Management number | 219019635 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219019635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Daylight White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | G8 |
| Beam Angle | 360 Degrees |
| Brand Name | SYXKJ |
| Brightness | 750 Lumen |
| Efficiency | High |
| Light Type | LED |
| Style Name | G8 |
| Unit Count | 4 Count |
| Light Color | Daylight White |
| Manufacturer | SYXKJ |
| Power Source | Corded Electric |
| Material Type | Ceramic, Plastic |
| Control Method | App, Touch |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 750 Lumens |
| Color Temperature | 6000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable( LED compatible dimmer needed),, Excellent heat dissipation and Insulating property,, High efficiency, Saving Energy,, Please note this G8 LED's dimension |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 750 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.71"W x 2.28"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | SYX-102G8-CW |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form