| Management number | 216816309 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216816309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008632 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Amen |
| Model Name | 853919008632 |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin C, Zinc, Elderberry, Quercetin, Rose Hips |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form