| Management number | 219164004 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 219164004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 192784002476 |
|---|---|
| Brand | Aqara |
| Color | Black |
| Shape | Rectangular |
| Voltage | 12 Volts |
| Room Type | Home |
| Model Name | CH-C09E |
| Mount Type | Doorbell Mount |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular |
| Item Weight | 0.36 Kilograms |
| Manufacturer | Lumi United Technology Co., Ltd |
| Model Number | CH-C09E |
| Night Vision | Night Color |
| Power Source | Corded Electric/Battery |
| BuiltIn Media | Doorbell Camera Hub G410 × 1, Chime Repeater × 1, User Manual × 2, USB-C to USB-A Cable × 1, AA Battery × 6, Screwdriver × 1, Wall Screws & Anchors Kit × 1, Wedge Screws Kit × 1, 20° Wedge Bracket × 1 |
| Viewing Angle | 175 |
| Control Method | App, Voice |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant, IFTTT, SmartThings |
| Item Dimensions | 5.59 x 2.55 x 1.18 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Doorbell Mount |
| Waterproof Rating | >IPX3 |
| Compatible Devices | Smartphone |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Bluetooth, Wi-Fi, Zigbee |
| Are Batteries Required | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1920p |
| Specific Uses For Product | Surveillance |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Dual-Band Wi-Fi with WPA3, HD Resolution, Local Face Recognition, The Only Doorbell with a Hub, mmWave Radar Built-in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form