| Management number | 216845304 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216845304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango |
|---|---|
| Item Form | Liquid |
| Specialty | No Artificial Colors, No Preservatives |
| Brand Name | TAOindustry |
| Unit Count | 276 Fluid Ounces |
| Item Volume | 23 Fluid Ounces |
| Container Type | Pack |
| Number of Items | 12 |
| Product Shelf Life | 45 Days |
| Item Package Weight | 8.94 Kilograms |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form