| Management number | 216097602 | Release Date | 2026/04/19 | List Price | $195.60 | Model Number | 216097602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus Vivobook 14 14" FHD Laptop
| UPC | 195553729796 |
|---|---|
| Brand | ASUS |
| Color | Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 4 Pounds |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | X1404VA-I38128 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Docking Station, MicroSD Card, Type-C Data Cable, 3-in-1 Charging Cable, Cleaning Cloth |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | Intel Core i3 1315U |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories with USB, HDMI, or wireless connectivity |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business/Office Use, Student/Academic Purposes, Multimedia, Travel/Portability |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 19"L x 10.5"W x 2.5"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form