| Management number | 218842811 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218842811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | K. White |
|---|---|
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Back Bay Audio |
| Model Name | Back Bay Tempo 30 |
| Style Name | Tempo 30 |
| Unit Count | 1.0 Count |
| Item Weight | 45 Grams |
| Sensitivity | 110 dB |
| Control Type | Button Control |
| Manufacturer | Back Bay Audio |
| Model Number | Back Bay Tempo 30 |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Cable, Charging Station, Eartip, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz - 20kHZ |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 8 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Apple iPhone 17, iPhone 17 Pro (Max), iPhone Air, iPhone 16 (Plus), iPhone 16 Pro (Max), iPhone 15, iPhone 15 Pro (Max), iPhone 14 Pro (Max), iPhone 14 Plus, iPad Pro (M4), iPad Air, iPad Mini, iPhone SE, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 13 Pro Max, all Macbook models, all iPad models, all older models, all iPod models, Samsung Galaxy S25, Galaxy S25+, Galaxy S25 Ultra, Galaxy S25 FE, Galaxy Z Flip 7, Galaxy Z Fold 7, Galaxy S24, Galaxy S24+, Galaxy S24 Ultra, Galaxy Z Flip 6, Galaxy Z Fold 6, Galaxy S23 Ultra, Galaxy S23, Galaxy S22, Galaxy Z Flip 4, Z Fold 4, Galaxy A55 5G, Galaxy A35 5G, Galaxy A16 5G, Galaxy A52 5G, Galaxy Tab S10, Galaxy Tab S9, Galaxy Tab S8, Google Pixel 10 Pro, Pixel 10 Pro XL, Pixel 10 Pro Fold, Pixel 10, Pixel 9 Pro, Pixel 9, Pixel 9a, Pixel 8 Pro, Pixel 8, Pixel 8a, Pixel 7, Pixel 6, 5, 4, OnePlus 13, OnePlus 13R, OnePlus 12, Nord 4, Nord N30, OnePlus 8T, Moto Edge 2025, Moto Razr+ 2025, Moto G Play, Motorola One 5G, Apple Watch Series 11, Apple Watch Ultra 3, Garmin Watch, Galaxy Tab S10 FE, Galaxy Tab S10 Lite, Galaxy Tab S10 Ultra, Galaxy S23 FE, Apple Watch SE 3, OnePlus 15, Galaxy Tab S10+ |
| Enclosure Material | Metal, Premium ABS Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | 32 Hour Long Battery Life, Great for Running, Low Latency Audio for Movies, TV, Gaming Earbuds, Deep Bass, Sweat-Proof, In-ear Truly Wireless, Charging Case, Mono and Stereo, iOS and Android, Microphone for Phone Calls, CVC 8.0 Mic Noise Cancelling, Stereo Sound, Music Controls, Small and Light, Long Lasting Durability, Video Calls, Movies, Works with Peloton Bike, Works with Zoom, Skype, Microsoft Teams |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Purple |
| Carrying Case Width | 2.43 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 1.29 Inches |
| Carrying Case Weight | 36 Grams |
| Warranty Description | 1-Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Packaging Box |
| Carrying Case Material | Aluminum |
| Number of Power Levels | 2 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form