| Management number | 217409858 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217409858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817387025034 |
|---|---|
| Color | Carbon Black |
| Shape | Rectangular |
| Theme | Food |
| Pattern | Solid |
| Capacity | 5.16 Liters |
| Item Form | Bag |
| Brand Name | Bentgo |
| Style Name | Adjustable,Thermal |
| Item Weight | 0.65 Pounds |
| Closure Type | Zipper |
| Manufacturer | Partyreal |
| Material Type | Polyethylene vinyl acetate, Nylon, Polyester, Ethylene vinyl acetate |
| Item Type Name | No Bull Extension |
| Number of Items | 1 |
| Material Type Free | Free of natural fibers, wood, and metal components |
| Additional Features | Leak Resistant, Thermal Insulated |
| Included Components | Adjustable and removable strap |
| Age Range Description | 36 |
| Number of Compartments | 2 |
| Item Dimensions D x W x H | 8"D x 11"W x 7.5"H |
| Item Dimensions L x W x H | 10"L x 7"W x 7"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | School |
| Global Trade Identification Number | 00817387025034 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form