| Management number | 215802771 | Release Date | 2026/04/12 | List Price | $15.20 | Model Number | 215802771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814836017350 |
|---|---|
| Brand | BestPet |
| Color | Teal |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford Cloth |
| Folded Size | 19*8.6*34 Inches |
| Item Weight | 11 Pounds |
| Frame Weight | 11 Pounds |
| Harness Type | 2 Point |
| Manufacturer | BestPet |
| Model Number | BP-S8012T-Teal |
| Builtin Light | No |
| Material Type | Alloy Steel |
| Seat Material | fabric:Oxford Cloth |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Canopy Material | Oxford Cloth |
| Harness Feature | 2 Point, Additional features not specified |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Installation Type | foldable/collapsible |
| Additional Features | Foldable |
| Back Wheel Diameter | 6.3 Inches |
| Included Components | Stroller |
| Front Wheel Diameter | 6.3 Inches |
| Age Range Description | pet |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 30"L x 19"W x 36.8"H |
| Maximum Weight Recommendation | 35 Pounds |
| Manufacturer Warranty Description | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form