| Management number | 215710514 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215710514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 784672302128 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Pure Micronutrients |
| Unit Count | 180 Count |
| Item Weight | 9.76 ounces |
| Manufacturer | Pure Micronutrients |
| Number of Items | 1 |
| Product Benefits | Bone Repair, Bone Strength, Muscle Support |
| Material Type Free | gluten free,magnesium stearate free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium, K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form