| Management number | 216794650 | Release Date | 2026/04/19 | List Price | $8.11 | Model Number | 216794650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819139020410 088395024320 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Carlson |
| Unit Count | 180 Count |
| Dosage Form | Tablet |
| Item Weight | 0.34 Pounds |
| Manufacturer | Carlson Labs |
| Item Dimensions | 9.5 x 6 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Brain, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form