| Management number | 218184985 | Release Date | 2026/05/03 | List Price | $47.99 | Model Number | 218184985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 768904995272 |
|---|---|
| Color | A/Black |
| Fit Type | Universal Fit |
| Set Name | Full Set |
| Brand Name | Coverado |
| Unit Count | 2.0 Count |
| Manufacturer | Coverado |
| Model Number | B8859 |
| Material Type | Leather |
| Item Type Name | Seat covers |
| Target Audience | Automotive Enthusiasts, General Car Owners |
| Special Features | Breathable, Waterproof, full coverage design, lumbar support |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | front seat covers |
| Manufacturer Part Number | SCUF21 |
| OEM Equivalent Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Vehicle Interior Protection, Vehicle Seat Enhancement |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form