| Management number | 218406517 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218406517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745558340405 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | DEWALT |
| Model Name | Stretch Work Pants |
| Rise Style | High Rise |
| Sport Type | Work Pant |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 65% Cotton, 35% Polyester |
| Style Number | DXWW50022-BLK |
| Inseam Length | 33 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DXWW50022-BLK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work activities, Job sites, Construction, Industrial work, Manual labor |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form