| Management number | 217144682 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217144682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Turquoise Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Criss-Cross Back |
| Brand Name | FlareMove |
| Sport Type | Running, Workout & Training |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 80%Polyamide, 20%Lycra |
| Material Type | 80%Polyamide, 20%Lycra |
| Occasion Type | Daily wear, Dance, Running, Workout, Yoga |
| Support Level | High Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form