| Management number | 219073662 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 219073662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 32 watts |
| Bulb Base | Prong |
| Brand Name | CHKADAWA |
| Brightness | 2100 Lumen |
| Efficiency | Energy Efficient |
| Light Type | Fluorescent |
| Model Name | 8 inch T9 22 Watt and 12 inch T9 32 Watts Cool White |
| Unit Count | 2.0 Count |
| Item Weight | 0.55 Kilograms |
| Light Color | Cool White |
| Manufacturer | CHKADAWA |
| Model Number | FC8T9 22W CW & FC12T9 32W CW |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | T9 Round Fluorescent Bulb 22W & 32W Cool White Set |
| Bulb Shape Size | FC12 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 2100 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 54 Watts |
| Additional Features | Energy Efficient |
| Included Components | 1 Pack 8 inch FC8T9 CW 22 Watts and 1 Pack 12 inch FC12T9 CW 32 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2100 Lumens |
| Light Source Wattage | 22 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FC8T9/CW 22W & FC12T9/CW 32W Cool White |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 12000 Hours |
| Incandescent Equivalent Wattage | 21 Watts |
| Manufacturer Warranty Description | 1 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form