| Management number | 217160342 | Release Date | 2026/04/19 | List Price | $11.84 | Model Number | 217160342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 21 Ohms |
| Brand Name | FOXXRAY |
| Model Name | Battle Wing Memory Foam Gaming Headset |
| Unit Count | 1.0 Count |
| Item Weight | 295 Grams |
| Sensitivity | 117 KHz |
| Manufacturer | FOXXRAY |
| Model Number | FXR-HAU-50 |
| BuiltIn Media | HAU-50 USB Gaming Headset |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Over ear |
| Headphone Jack | USB |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Studio |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Smartphone, Tablets |
| Enclosure Material | Leather, Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Backlit, Lightweight, Noise Cancellation, Surround Sound |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult, Kid, Teen |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form