| Management number | 219521588 | Release Date | 2026/05/03 | List Price | $8.94 | Model Number | 219521588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 100 balls |
|---|---|
| Color | 100pcs mix color |
| Ball Type | Pit Balls |
| Brand Name | GOGOSO |
| Sport Type | ball pit balls |
| Unit Count | 5.01002005001E+14 Count |
| Item Weight | 0.42 Kilograms |
| Manufacturer | QuanZhouShiJinKouBeiWenHuaFaZhanYouXianGongSi |
| Model Number | ball pit balls |
| Item Diameter | 2.15 Inches |
| Material Type | Plastic |
| Number of Items | 100 |
| Construction Type | molded |
| Included Components | no |
| Warranty Description | no |
| Age Range Description | baby kids toddler boy girls |
| Manufacturer Part Number | Plastic ball pit balls |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form