| Management number | 213898354 | Release Date | 2026/04/12 | List Price | $53.78 | Model Number | 213898354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Confident Handling and a Smooth, Quiet Ride for Luxury Performance.
| Ply | XL |
|---|---|
| UPC | 697662135456 636313279590 |
| Size | P235/45R18 |
| Seasons | NON_WINTER |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 98.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 23.05 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Goodyear |
| Speed Rating | V |
| Item Diameter | 26.3 Inches |
| Load Capacity | 1700 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Vehicle_Tire |
| Item Dimensions | 26.3 x 26.3 x 9.3 inches |
| Tire Aspect Ratio | 45.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Replacement Limited Warranty |
| Global Trade Identification Number | 00697662135456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form