| Management number | 216817099 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216817099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 803257203831 |
|---|---|
| Flavor | Strawberry, Cherry & Orange |
| Diet Type | Gluten Free, Halal, Vegetarian |
| Item Form | Gummy |
| Brand Name | SHIFAA NUTRITION |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Manufacturer | SHIFAA NUTRITION |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Full Of Antioxidants, Hair, Skin & Teeth Support, Immune Support, Promotes Body & Cell Growth, Strength & Overall Health |
| Material Features | Gummy Vitamins |
| Special Ingredients | Vitamin A, Vitamin C, Vitamin D, Vitamin E, Vitamin B-6, Folate, Vitamin B-12, Biotin, Pantothenic Acid, Iodine, Sodium, Zinc |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Peanut Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | SN-0001 |
| Specific Uses For Product | Immune Support, Bone & Joint Support, Hair, Skin & Teeth Support, Promotes Body & Cell Growth, Full Of Antioxidants, Strength & Overall Health |
| Total Servings Per Container | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form