| Management number | 217851933 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 217851933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | pro |
|---|---|
| Color | Khaki |
| Theme | Military |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | HAOMUK |
| Model Name | Tactical Sling Bag-028 |
| Shell Type | Soft Shell |
| Sport Type | Hunting, Trekking |
| Strap Type | Cross-Body, Single shoulder bag |
| Unit Count | 1 Count |
| Fabric Type | 900D polyester oxford fabric |
| Item Weight | 780 Grams |
| School Type | High School |
| Manufacturer | HAOMUK |
| Style Number | 028 |
| Material Type | Nylon |
| Product Style | Tactical |
| Item Type Name | tactical sling bag backpack |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | Sports, outdoor |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Tactical sling bag*1 Flag patch*1 |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Molle system |
| Fit to Size Sentiment | Neutral to Slightly Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 028 |
| Item Dimensions D x W x H | 7.5"D x 10.5"W x 14"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Zippered Compartment Count | 9 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 13.8 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | 900D polyster, Breathable, Lightweight, Padded Strap, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form