| Management number | 216527388 | Release Date | 2026/04/19 | List Price | $27.20 | Model Number | 216527388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 040048571148 |
|---|---|
| Color | Pink |
| Voltage | 110 Volts |
| Wattage | 36 watts |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom |
| Brand Name | Hi_friend |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Shade Color | Black |
| Switch Type | Remote |
| Finish Types | Matte |
| Manufacturer | Hi_friend ovollovo |
| Model Number | 0990 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Shade Material | Plastic |
| Bulb Shape Size | BAY15D |
| Controller Type | Ring |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding,Tabletop |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Adjustable Height, Dimmable, Energy Efficient |
| Included Components | Power Cable, Remote Control, phone holder |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8.4"D x 23"W x 70"H |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | N/a. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form