| Management number | 218118016 | Release Date | 2026/05/03 | List Price | $9.74 | Model Number | 218118016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Choosing the right cut-protective gloves for your specific application can be tough. Luckily, Honeywell CoreShield now makes tough choices into easy decisions. Innovative materials, technology and construction provide enhanced protection, comfort and durability. And colour coding makes it simple to choose by levels of cut-protection, dexterity, fitting and grip. The Honeywell CoreShield™ safety gloves offer enhanced cut resistance, comfort and dexterity and are designed to efficiently protect your workers’ hands.The innovative materials, technology and construction of the CoreShield™ range will help you ensure your workers are not only protected but also comfortable and productive.
| UPC | 883940366951 |
|---|---|
| Size | Large |
| Color | Black |
| Material | High Performance Polyethylene |
| Brand Name | Honeywell |
| Model Name | Coreshield |
| Unit Count | 1.0 Count |
| Item Weight | 0.86 Kilograms |
| Part Number | 23-7518B/9L |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Honeywell |
| Style Number | 23-7518B |
| Is Waterproof | True |
| Item Thickness | 11 Inches |
| Item Type Name | Cut Resistant Safety Glove |
| Item Dimensions | 9.84 x 3.74 x 0.13 inches |
| Material Features | High Strength-to-Weight Ratio, Abrasion Resistant, Low Moisture Absorption |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | Gloves |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form