| Management number | 216077871 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216077871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 5 7530U Processor (6 Cores, 12 Threads, 16MB L3 Cache, Base Frequency at 2.0 GHz, Up to 4.5 GHz at Max Turbo Frequency)Memory: Up to 32GB DDR4 RAMHard Drive: Up to 2TB PCIe M.2 Solid State DriveOperating System: Windows 11 ProGraphics: AMD Radeon GraphicsDisplay: 15.6" diagonal, FHD (1920 x 1080), Low Blue Light, IPS, anti-glare, micro-edgePorts:2 x SuperSpeed USB 3.2 Type-A1 x Superspeed USB 3.2 Type-C1 x HDMI1 x Headphone/Microphone ComboOptical Drive: NoneMedia Drive: NoneWebcam: YesNumeric Keypad: YesWireless Connectivity: Wi-Fi 6 & BluetoothDimensions: 14.17" x 9.29" x 0.73"Weight: 3.3 lbsColor: Grey
| Brand | HP |
|---|---|
| Color | Gray |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-Q287 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.3 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | 7530U |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Memory Speed | 3200 MHz |
| Model Number | TPN-Q287 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | KKE Mousepad |
| Screen Finish | Matte with Anti-Glare Finish |
| Series Number | 287 |
| Warranty Type | Limited |
| Audio features | Built-in speakers, Webcam microphone |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 7530U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop, External Monitor, Keyboard, Mouse, Storage Devices, Printers, etc. |
| Display Technology | LCD |
| Hardware Interface | HDMI |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 6th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keypad |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCIe M.2 SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Lavalier microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 3 |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 1 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 9.29"W x 0.73"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form