| Management number | 215704206 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215704206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 181097000293 |
|---|---|
| Color | Brown |
| Flavor | Grape |
| Item Form | Liquid |
| Brand Name | Innotech Nutrition Solutions |
| Unit Count | 17.9 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 569 Grams |
| Manufacturer | Innotech Nutrition Solutions |
| Model Number | 7001 |
| Container Type | Bottle,Glass |
| Item Dimensions | 2.06 x 2.06 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Improve |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan |
| Age Range Description | Child |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 7001 |
| Total Servings Per Container | 35 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form