| Management number | 215728583 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215728583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850060906206 |
|---|---|
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | kokora |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Kokora Inc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Regenerative Organic Certified Ashwagandha Root, Holy Basil, Bacopa, Chinese Skullcap, Ginger, Schisandra, Rhodiola, Cordyceps |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Adrenal Support |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form