| Management number | 216790329 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216790329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 078328931023 |
|---|---|
| Flavor | Mixed Berries |
| Diet Type | Kosher |
| Item Form | Tablet |
| Brand Name | LANDAU |
| Unit Count | 250.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Landau |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Age Range Description | Child |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form