| Management number | 216067742 | Release Date | 2026/04/19 | List Price | $679.98 | Model Number | 216067742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810053063545 |
|---|---|
| Brand | Oemgenuine |
| Color | Arctic Grey |
| RAM Type | DDR5 RAM |
| Model Name | ThinkBook 16 G7 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Laptop |
| Item Weight | 3.41 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | 7 7735HS |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | ThinkPad P14s Gen 1 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | DisplayPort |
| BuiltIn Media | Laptop |
| Screen Finish | Matte/Anti-Glare |
| Series Number | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 14 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | SODIMM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB devices, as well as devices compatible with WiFi 6 and Bluetooth 5.2. |
| Display Technology | LCD |
| Hardware Interface | Ethernet |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 2W x2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 64 GB |
| Warranty Description | 1 Year Lenovo Warranty / 1 Year Oemgenuine Limited Warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Virtual Reality Ready | No |
| Microphone Form Factor | External |
| Screen Bezel Thickness | 0.25 inches |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.75 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 12.95"L x 0.7"W x 8.94"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form