| Management number | 209654419 | Release Date | 2026/03/29 | List Price | $67.60 | Model Number | 209654419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646437167017 |
|---|---|
| Item Form | Lotion |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | LifeCell |
| Scent Name | No Scent |
| Unit Count | 1.52 Fluid Ounces |
| Item Volume | 45 Milliliters |
| Item Weight | 1.5 Ounces |
| Manufacturer | LifeCell |
| Number of Items | 1 |
| Product Benefits | Cover Discolorationscoloration, Elasticity, Hydrating, Improve Skin Elasticityasticity, Rejuvenating, Tightening |
| Material Features | Antioxidant, Natural |
| Special Ingredients | Chamomile, Selenium, Shiitake Mushroom Extract, Vitamin D, White Tea |
| Target Use Body Part | Face |
| Manufacturer Part Number | B00YB0AJME |
| Recommended Uses For Product | Hydrating, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form