| Management number | 216197489 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216197489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616312625055 |
|---|---|
| Color | Red |
| Impedance | 16 Ohms |
| Brand Name | MEE audio |
| Model Name | M6 PRO |
| Style Name | In-Ear Monitors |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Sensitivity | 100 dB |
| Control Type | Media Control |
| Manufacturer | MEE audio |
| Model Number | EP-M6PROG2-RD |
| BuiltIn Media | Regular stereo cable, headset cable with mic/remote, protective carrying case, Comply memory foam eartips, 6 sets of silicone eartips, and ¼” adapter |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Hooks that go around the ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | In-Ear Monitors |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Aluminum |
| Frequency Response | 20 KHz |
| Additional Features | Noise Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8.75 Hours |
| Carrying Case Weight | 120 Grams |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Teen - Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | fabric |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00616312625055 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form