| Management number | 216857370 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216857370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850056406222 |
|---|---|
| Flavor | Variety |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | MELTING FOREST |
| Unit Count | 12 Count |
| Item Volume | 12 Fluid Ounces |
| Part Number | 850056406222 |
| Manufacturer | MELTING FOREST |
| Model Number | 850056406123 |
| Coin Variety 1 | Variety Pack |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.64 Kilograms |
| Special Ingredients | All Natural, Gluten Free, Vegan, Kosher, Grown in the USA, Lemon Balm Extract, Magnesium Citrate, Vitamin B6, Organic Reishi Immulink MBG, Organic Lion's Mane Immulink MBG, Alphawave L-Theanine, Rhodiolife Rhodiola Extract |
| Age Range Description | Adult |
| Specific Uses For Product | Stress Relief |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | focus enhancement during work or study, stress relief and relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form