| Management number | 213863619 | Release Date | 2026/04/12 | List Price | $6.40 | Model Number | 213863619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 16in-Gold-App |
|---|---|
| Theme | Music |
| Bulb Base | E26 |
| Room Type | indoor |
| Brand Name | MIOBLUE |
| Brightness | 300 lumen |
| Model Name | APP--G |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.48 Kilograms |
| Light Color | white |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MIOBLUE |
| Model Number | blu-G |
| Power Source | Battery Powered |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | Picture Light |
| Shade Material | Metal |
| Controller Type | App Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Picture |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16"L x 1.8"W x 1.9"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form