| Management number | 218848648 | Release Date | 2026/05/03 | List Price | $400.00 | Model Number | 218848648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-modern, ultra-pocketable motorola razr+ bends over backwards to do things never before possible. With the largest external display of any flip phone, you can view more at a glance—and do more with it.
| UPC | 840023244261 |
|---|---|
| Brand | Motorola |
| Color | Black |
| Frame Rate | up to 120 FPS (4K), up to 960 FPS (720p) |
| Model Year | 2023 |
| Resolution | 2640x1080 |
| Form Factor | Foldable Screen |
| Item Weight | 189 Grams |
| Screen Size | 6.9 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Motorola razr+ | 2023 | Unlocked | Made for US by Motorola | 8/256 | 50 MPCamera | Infinite Black |
| Model Series | razr+ |
| Refresh Rate | 165 Hz |
| Battery Power | 3800 Milliampere Hour (mAh) |
| BuiltIn Media | Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Item Type Name | Foldable Smartphone |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.91 x 6.73 x 0.28 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3.2E+3 MHz |
| Battery Capacity | 3800 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Material Features | lightweight, corrosion-resistant |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Verizon, AT&T, T-Mobile, Cricket Wireless, Metro by T-Mobile, Simple Mobile, Total Wireless, Tracfone, Net10, Mint, H2O |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, NFC, Reverse Wireless Charging, Stereo Speakers |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 36 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year warranty |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 13 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640x1080 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form