| Management number | 216714373 | Release Date | 2026/04/19 | List Price | $283.60 | Model Number | 216714373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | EB60-2000W-35MPH |
|---|---|
| Color | Blackish Green |
| Bike Type | Mountain Bike, Electric Bike |
| Gear Type | cassette |
| Brand Name | Movcan |
| Model Name | EB60 |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Wheel Size | 26 Inches |
| Brake Style | Disc |
| Wheel Width | 4 Inches |
| Battery Life | 7 Hours |
| Model Number | EB60 |
| Power Source | Electric motor |
| Warranty Type | Full Warranty |
| Wheel Material | Rubber |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Electric Assist Type | pedal assist, hub motor |
| Is Assembly Required | Yes |
| Bicycle Drivetrain Type | chain drive |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Trail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form