| Management number | 219172857 | Release Date | 2026/05/03 | List Price | $19.61 | Model Number | 219172857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our linen trouser in lightweight linen is a seasonal must-have and is available in a variety of hues.
| UPC | 889982641292 |
|---|---|
| Color | Optic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Leg Style | Trouser |
| character | Occupational professional |
| Brand Name | NYDJ |
| Model Name | Trouser Pants in Stretch Linen |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | The Linen Trouser |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Weave Type | Woven |
| Fabric Type | 53% Linen, 45% Viscose, 2% Elastane |
| Manufacturer | NYDJ |
| Style Number | MAKB2219 |
| Inseam Length | 32 Inches |
| Material Type | 53% Linen, 45% Viscose, 2% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MAKB2219-103-12 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889982641292 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form