| Management number | 218934282 | Release Date | 2026/05/03 | List Price | $3.80 | Model Number | 218934282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Voltage | 120 Volts |
| Wattage | 39 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | RAGFOZ |
| Brightness | 1833 Lumen |
| Efficiency | High |
| Light Type | Halogen |
| Model Name | PAR20 |
| Style Name | Par20-39W-2P |
| Unit Count | 2.0 Count |
| Light Color | Warm white |
| Manufacturer | RAGFOZ |
| Model Number | PAR20 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | PAR30L |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1759 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 39 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1833 Lumens |
| Light Source Wattage | 39 Watts |
| Color Rendering Index | 99 |
| Item Dimensions W x H | 0.75"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | PAR20 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 39 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form