| Management number | 216797394 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216797394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PurePremium Supplements |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | PurePremium |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Immune Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Astaxanthin, Lycopene |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Astaxanthin |
| Specific Uses For Product | Antioxidant Support, Normal Skin Health |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00810074668323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form