| Management number | 216752062 | Release Date | 2026/04/19 | List Price | $9.14 | Model Number | 216752062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812239000368 |
|---|---|
| Flavor | Magnesium Glycinate Lysinate |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 120.00 Count |
| Manufacturer | Sandhu Products |
| Pill Coating | Uncoated |
| Concentration | 500 Mg |
| Number of Items | 1 |
| Product Benefits | Supports Cellular Energy.*, Supports Muscle & Nerve Health.*, Supports Relaxation.* |
| Material Type Free | Dairy Free, Gluten Free, Soy Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | SN-0036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form