| Management number | 216117461 | Release Date | 2026/04/19 | List Price | $38.10 | Model Number | 216117461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 198519038925 |
|---|---|
| Color | Black and Silver |
| Brand Name | SCITOO |
| Style Name | 5219-3 |
| Item Weight | 11.11 Pounds |
| Manufacturer | SCITOO |
| Model Number | 102405-5206-1004236568 |
| Power Source | Electric |
| Cutting width | 1 Inches |
| Material Type | Iron |
| Item Type Name | Electric Lawnmower, SCITOO PTO Clutch Fit for Huskee, for Cub Cadet, for Bolens: 717-04214, 917-04214 / for Craftsman: 917-04214 / for Warner: 5219-63 / for White: 917-04214 / for Xtreme: X0370 |
| Operation Mode | Automatic |
| Item Dimensions D x W x H | 9.45"D x 8.86"W x 4.13"H |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form