| Management number | 216816439 | Release Date | 2026/04/19 | List Price | $9.21 | Model Number | 216816439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SmartyPants Kids Multi & Omega delivers daily nutrients, including key vitamins to help fill nutrient gaps.
| UPC | 851356004019 |
|---|---|
| Color | Lemon, Orange, & Strawberry Banana |
| Flavor | Fruity |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | SmartyPants |
| Model Name | Kids Formula 22 |
| Unit Count | 1 Count |
| Dosage Form | Gummy |
| Item Weight | 12.64 ounces |
| Manufacturer | SmartyPants Inc |
| Model Number | KC120 |
| Container Type | Bottle |
| Item Nype Name | Childrens Vitamin |
| Item Dimensions | 8 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Bone Health Support, Energy Management, Antioxidant |
| Material Features | GMO Free, Gluten Free |
| Material Type Free | Dairy Free, Soy Free, No Artificial Colors, Gluten Free, No Artificial Flavors, GMO Free |
| Dose Release Method | four gummies |
| Special Ingredients | Premium Ingredients, Non GMO, Gluten Free, No Synthetic Colors/Flavors |
| Allergen Information | Gluten Free |
| Age Range Description | Child |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C, Vitamin D3, Vitamin K, Vitamin E, Vitamin B6, Vitamin B12, Omega 3, Zinc |
| Manufacturer Part Number | KC120 |
| Specific Uses For Product | Immune Support, Thyroid Support, Energy Management |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00851356004019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form