| Management number | 218059927 | Release Date | 2026/05/03 | List Price | $5.96 | Model Number | 218059927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078013051 |
|---|---|
| Flavor | Orange |
| Item Form | Lozenge |
| Brand Name | Source Naturals |
| Unit Count | 100.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.17 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SN1305 |
| Item Dimensions | 1.7 x 1.6 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Starch Free |
| Special Ingredients | L-Glutathione (reduced) |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Manufacturer Part Number | SN1305 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00021078013051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form