| Management number | 213892880 | Release Date | 2026/04/12 | List Price | $97.71 | Model Number | 213892880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country A/T III 245/50R20XL 105H BSW
| Ply | 6-Ply |
|---|---|
| Size | 245/50R20 105H XL |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 10 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 37.3 Pounds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 13.1 Inches |
| Load Capacity | 2039 Pounds |
| Tire Diameter | 13.1 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 50 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form