| Management number | 218850611 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 218850611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 726451295412 |
|---|---|
| Brand | fuxinya |
| Color | Deep Blue |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Display Type | LCD |
| Manufacturer | fuxinya |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, Quick Start Guide, Screen Protector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 20 Hours |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| RAM Memory Installed | 512 GB |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 5G |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | Heavy usage, high-speed connectivity, international use, outdoor activities |
| Effective Video Resolution | 12 MP |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form