| Management number | 215886096 | Release Date | 2026/04/19 | List Price | $132.00 | Model Number | 215886096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VG1656N is a portable 16” 16:10 monitor designed for optimal productivity on the go. A built in battery and wifi casting ability streamline your productivity on the road for a truly wireless set-up, allowing you to extend or mirror your screen on the go. Weighing around 2lbs and under 0.5” thick, with an intuitive smart cover to both provide versatile viewing options and protect the screen in transit, this portable is optimized to take on the road. The two way power USB-C connectors provide a one-cable solution for multimedia transfer and 60W power charging, either receiving power from a laptop or power bank, or being able to pass through power to the connected device, when the portable is connected to a power source.** **no two-way power from battery

| UPC | 766907026191 |
|---|---|
| Brand | ViewSonic |
| Color | Black |
| Shape | Flat |
| Brightness | 250 |
| Model Name | VG1656N |
| Resolution | UXGA |
| Color Gamut | 0.45 |
| Item Weight | 3.1 Pounds |
| Screen Size | 16 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | ViewSonic |
| Model Number | VG1656N |
| Refresh Rate | 60 Hz |
| BuiltIn Media | LCD Display, Power Adaptor, Smart Cover, Quick Start Guide, USB-C Cable, WiFi Transmitter Dongle |
| Response Time | 9.5 Milliseconds |
| Screen Finish | Matte |
| Series Number | 1 |
| Viewing Angle | 170 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1,000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Power Consumption | 12 Watts |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet |
| Display Technology | LCD |
| Additional Features | Built-In Battery, Eye Care, Portable, Rotation, Smart Cover |
| Warranty Description | 3-year Limited Warranty |
| Hardware Connectivity | USB Type C |
| Connectivity Technology | USB Type C |
| Item Dimensions D x W x H | 0.38"D x 14.04"W x 9.25"H |
| Specific Uses For Product | Business, Desktop |
| Display Resolution Maximum | 1920 x 1200 Pixels |
| Picture Quality Enhancement Technology | IPS, Eye Care, High Contrast Ratio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form