| Management number | 216111037 | Release Date | 2026/04/19 | List Price | $52.39 | Model Number | 216111037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 605832692722 |
|---|---|
| Color | Navy Blue |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Saber Leg |
| Room Type | Living Room |
| Back Style | Slat Back |
| Brand Name | WestinTrends |
| Model Name | Adirondack |
| Seat Depth | 20 inches |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Finish Types | Semi-Glossy |
| Manufacturer | WestinTrends |
| Model Number | Adirondack |
| Fill Material | Plastic |
| Material Type | Engineered Wood |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Rocking Chair Outdoor |
| Item Dimensions | 34.3 x 30.7 x 39.2 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | HDPE |
| Included Components | Installation Manual |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Item Dimensions D x W x H | 34.3"D x 30.7"W x 39.2"H |
| Product Care Instructions | Clean with soap, water and soft brush |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 450 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form