| Management number | 216585859 | Release Date | 2026/04/19 | List Price | $12.40 | Model Number | 216585859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 792585973311 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Waistband Pocket |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Yogipace |
| Model Name | Over the Heel Leggings |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Style Number | asay05001010137wy |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Occasion Type | cycling, jogging, lounging, running, yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Waistband Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form